Sign the Save Friends, Save Lives Petition
After supporting Upland Animal Shelter since its opening in 2010, then successfully operating the shelter for three years at ZERO cost to the City, Friends of Upland Animal Shelter’s contract may end in July.
In an effort to be open and transparent, the City Council directed staff to obtain proposals from any organization that wants to operate the shelter. We believe Friends, the local Upland-based, grass roots organization with a long history at Upland Animal Shelter, should be the organization that is selected to continue operating the shelter.
Need More Info? Want To Do More? Get All The Details Here.
Please Show Your Support with an Endorsement Below
You may revise the message in the form below, or use our suggested language
Save Friends, Save Lives
This petition is now closed.
End date: Aug 12, 2019
Signatures collected: 5,344
Signature goal: 5000
Signature goal: 5000
5,344 | Kylie A. | Rancho Cucamonga, CA | Aug 12, 2019 | ||
5,343 | Shannon T. | Upland , CA | Aug 12, 2019 | ||
5,342 | Cynthia G. | Santa Ana, Ca | Aug 12, 2019 | ||
5,341 | Anita D. | Upland, Ca | Aug 12, 2019 | ||
5,340 | Ken C. | Upland , California | Aug 11, 2019 | ||
5,339 | Elaine F. | Chino, California | Aug 11, 2019 | ||
5,338 | Jennifer -. | Upland , CA | Aug 11, 2019 | ||
5,337 | Amy T. | Upland, Ca | Aug 11, 2019 | ||
5,336 | Katie O. | pomona , ca | Aug 11, 2019 | ||
5,335 | Stephen B. | UPLAND, California | Aug 10, 2019 | ||
5,334 | Don J. | Glendora, Ca | Aug 10, 2019 | ||
5,333 | Susan M. | Upland , CA | Aug 10, 2019 | ||
5,332 | Karen S. | Upland , CA | Aug 10, 2019 | ||
5,331 | Elisa F. | Rancho Cucamonga, California | Aug 10, 2019 | ||
5,330 | Richard C. | Upland, California | Aug 10, 2019 | ||
5,329 | Ruth Dalila V. | Upland, CA | Aug 10, 2019 | ||
5,328 | Erin S. | GLENDORA , Ca | Aug 10, 2019 | ||
5,327 | Laurie S. | Rancho Cucamonga, CA | Aug 10, 2019 | ||
5,326 | maggie m. | upland, CA | Aug 10, 2019 | ||
5,325 | Susan V. | Claremont , Ca | Aug 10, 2019 | ||
5,324 | Patricia S. | Glendora , Ca | Aug 10, 2019 | ||
5,323 | Lydia B. | Upland, CA | Aug 10, 2019 | ||
5,322 | Richard J. | Alta loma, Ca | Aug 10, 2019 | ||
5,321 | Jan A. | Davis, California | Aug 10, 2019 | ||
5,320 | Brian Y. | Diamond bar, Ca | Aug 10, 2019 | ||
5,319 | Cindy H. | Upland , CA | Aug 10, 2019 | ||
5,318 | Julien M. | San Bernardino, CA | Aug 10, 2019 | ||
5,317 | Lorena S. | Upland, CA | Aug 10, 2019 | ||
5,316 | Judy J. | Upland, CA | Aug 10, 2019 | ||
5,315 | Barbara C. | Upland, Ca | Aug 10, 2019 | ||
5,314 | Crystal G. | Rancho Cucamonga , Ca | Aug 10, 2019 | ||
5,313 | Paul Y. | Chino Hills, California | Aug 10, 2019 | ||
5,312 | Jeanette C. | Fontana, CA | Aug 09, 2019 | ||
5,311 | Richard S. | Upland , CA | Aug 09, 2019 | ||
5,310 | Jenna B. | La Verne, CA | Aug 09, 2019 | ||
5,309 | tim d. | san bernardino, california | Aug 09, 2019 | ||
5,308 | Victor Manuel B. | Spring, Texas | Aug 09, 2019 | ||
5,307 | Jodi B. | Rancho Cucamonga, CA | Aug 09, 2019 | ||
5,306 | Robin G. | Upland, CA | Aug 09, 2019 | ||
5,305 | Marilyn T. | Upland, Ca | Aug 09, 2019 | ||
5,304 | Theresa A. | San Bernardino , Calif. | Aug 09, 2019 | ||
5,303 | Adrian F. | Upland, CA | Aug 09, 2019 | ||
5,302 | Sean G. | Claremont, CALIFORNIA | Aug 09, 2019 | ||
5,301 | Christine H. | Upland, CA | Aug 09, 2019 | ||
5,300 | Keith M. | Upland, CA | Aug 09, 2019 | ||
5,299 | Cheyenne L. | Upland , CA | Aug 09, 2019 | ||
5,298 | Brenda H. | Rancho Cucamonga, California | Aug 09, 2019 | ||
5,297 | Nancy Y. | Claremont, California | Aug 09, 2019 | ||
5,296 | Ronney P. | San Bernardino, California | Aug 09, 2019 | ||
5,295 | Steven N. | Chino , CA | Aug 09, 2019 | ||
<< < > >> |
5344